Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA LAE | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Rabaul Chief | 2338S | 11-Sep | 24-Sep | On refer | |
Songa Leopard | 2340S | 25-Sep | 08-Oct | |||
Victoria | 2341S | 02-Oct | 15-Oct | |||
Frida Russ | 2342S | 09-Oct | 22-Oct | On refer | ||
Carpenters Vega | 2343S | 16-Oct | 29-Oct | |||
Rabaul Chief | 2345S | 29-Oct | 12-Nov | |||
Apia Chief | 2346S | 06-Nov | 19-Nov | |||
Songa Leopard | 2347S | 13-Nov | 26-Nov | |||
Victoria | 2348S | 20-Nov | 03-Dec | |||
Frida Russ | 2349S | 27-Nov | 10-Dec | |||
Carpenters Vega | 2350S | 04-Dec | 17-Dec | |||
Rabaul Chief | 2352S | 17-Dec | 31-Dec | |||
Apia Chief | 2353S | 25-Dec | 07-Jan | |||
Port Klang to Lae | Rabaul Chief | 2338S | 11-Sep | 28-Sep | On refer | |
Songa Leopard | 2340S | 25-Sep | 12-Oct | |||
Victoria | 2341S | 02-Oct | 19-Oct | |||
Frida Russ | 2342S | 09-Oct | 26-Oct | On refer | ||
Carpenters Vega | 2343S | 16-Oct | 02-Nov | |||
Rabaul Chief | 2345S | 30-Oct | 16-Nov | |||
Apia Chief | 2346S | 06-Nov | 23-Nov | |||
Songa Leopard | 2347S | 13-Nov | 30-Nov | |||
Victoria | 2348S | 20-Nov | 07-Dec | |||
Frida Russ | 2349S | 27-Nov | 14-Dec | |||
Carpenters Vega | 2350S | 04-Dec | 21-Dec | |||
Rabaul Chief | 2352S | 17-Dec | 04-Jan | |||
Apia Chief | 2353S | 25-Dec | 11-Jan | |||
Port Klang to Rabaul | Frida Russ | 2342S | 09-Oct | 14-Nov | On refer | |
Apia Chief | 2346S | 06-Nov | 12-Dec | |||
Frida Russ | 2349S | 27-Nov | 02-Jan | |||
Apia Chief | 2353S | 25-Dec | 30-Jan | |||
Port Klang to Madang | Rabaul Chief | 2338S | 11-Sep | 20-Oct | On refer | |
Victoria | 2341S | 02-Oct | 07-Nov | |||
Rabaul Chief | 2345S | 29-Oct | 08-Dec | |||
Victoria | 2348S | 20-Nov | 26-Dec | |||
Port Klang to Honiara | Rabaul Chief | 2338S | 11-Sep | 12-Oct | On refer | |
Songa Leopard | 2340S | 25-Sep | 26-Oct | |||
Frida Russ | 2342S | 09-Oct | 09-Nov | On refer | ||
Rabaul Chief | 2345S | 29-Oct | 30-Nov | |||
Songa Leopard | 2347S | 13-Nov | 14-Dec | |||
Frida Russ | 2349S | 27-Nov | 28-Dec | |||
Port Klang to Port Vila | Sofrana Survielle (Feeder) | 290S | 11-Sep | 03-Oct | 10-Oct | |
Sofrana Tourvielle (Feeder) | 268S | 02-Oct | 22-Oct | 29-Oct | ||
Sofrana Survielle (Feeder) | 291S | 16-Oct | 05-Nov | 16-Nov | ||
Sorfrana Tourvielle (Feeder) | 269S | 06-Nov | 28-Nov | 06-Dec | ||
Port Klang to Santo | Sofrana Survielle (Feeder) | 290S | 11-Sep | 03-Oct | 09-Oct | |
Sorfrana Tourvielle (Feeder) | 268S | 02-Oct | 26-Oct | 01-Nov | ||
Sorfrana Survielle (Feeder) | 291S | 16-Oct | 05-Nov | 16-Nov |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Sep-23 | USD 625 | USD 1,250 |
Oct-23 | USD 675 | USD 1,350 |
ii. Announcement
iii. Events in Port Klang:
Sept 16 - Malaysia Day
Sept 28 - Prophet Muhammad's Birthday
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332