Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA LAE | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Songa Leopard | 2333S | 07-Aug | 20-Aug | On refer | |
Victoria | 2334S | 14-Aug | 27-Aug | On refer | ||
Frida Russ | 2335S | 21-Aug | 03-Sep | On refer | ||
Carpenters Vega | 2336S | 28-Aug | 10-Sep | |||
Rabaul Chief | 2338S | 11-Sep | 24-Sep | |||
TBN | 2339S | 18-Sep | 01-Oct | |||
Songa Leopard | 2340S | 25-Sep | 08-Oct | |||
Victoria | 2341S | 02-Oct | 15-Oct | |||
Frida Russ | 2342S | 09-Oct | 22-Oct | |||
Carpenters Vega | 2343S | 16-Oct | 29-Oct | |||
Rabaul Chief | 2345S | 30-Oct | 12-Nov | |||
TBN | 2346S | 06-Nov | 19-Nov | |||
Songa Leopard | 2347S | 13-Nov | 26-Nov | |||
Port Klang to Lae | Songa Leopard | 2333S | 07-Aug | 24-Aug | On refer | |
Victoria | 2334S | 14-Aug | 31-Aug | On refer | ||
Frida Russ | 2335S | 21-Aug | 07-Sep | On refer | ||
Carpenters Vega | 2336S | 28-Aug | 14-Sep | |||
Rabaul Chief | 2338S | 11-Sep | 28-Sep | |||
TBN | 2339S | 18-Sep | 05-Oct | |||
Songa Leopard | 2340S | 25-Sep | 12-Oct | |||
Victoria | 2341S | 02-Oct | 19-Oct | |||
Frida Russ | 2342S | 09-Oct | 26-Oct | |||
Carpenters Vega | 2343S | 16-Oct | 02-Nov | |||
Rabaul Chief | 2345S | 30-Oct | 16-Nov | |||
TBN | 2346S | 06-Nov | 23-Nov | |||
Songa Leopard | 2347S | 13-Nov | 30-Nov | |||
Port Klang to Rabaul | Frida Russ | 2335S | 21-Aug | 26-Sep | On refer | |
TBN | 2339S | 18-Sep | 24-Oct | |||
Frida Russ | 2342S | 09-Oct | 14-Nov | |||
TBN | 2346S | 06-Nov | 12-Dec | |||
Port Klang to Madang | Victoria | 2334S | 14-Aug | 19-Sep | ||
Rabaul Chief | 2338S | 11-Sep | 20-Oct | |||
Victoria | 2341S | 02-Oct | 07-Nov | |||
Rabaul Chief | 2345S | 30-Oct | 08-Dec | |||
Port Klang to Honiara | Songa Leopard | 2333S | 07-Aug | 07-Sep | On refer | |
Frida Russ | 2335S | 21-Aug | 21-Sep | On refer | ||
Rabaul Chief | 2338S | 11-Sep | 12-Oct | |||
Songa Leopard | 2340S | 25-Sep | 26-Oct | |||
Frida Russ | 2342S | 09-Oct | 09-Nov | |||
Rabaul Chief | 2345S | 30-Oct | 30-Nov | |||
Port Klang to Port Vila | Sofrana Survielle (Feeder) | 289S | 07-Aug | 01-Sep | 08-Sep | |
Sofrana Tourvielle (Feeder) | 267S | 21-Aug | 13-Sep | 24-Sep | ||
Sofrana Survielle (Feeder) | 290S | 11-Sep | 03-Oct | 10-Oct | ||
Sofrana Tourvielle | 268S | 02-Oct | 22-Oct | 29-Oct | ||
Port Klang to Santo | Sofrana Survielle | 289S | 07-Aug | 01-Sep | 06-Sep | |
Sofrana Tourvielle | 267S | 21-Aug | 13-Sep | 23-Sep | ||
Sofrana Survielle | 290S | 11-Sep | 03-Oct | 09-Oct |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Jul-23 | USD 600 | USD 1,200 |
Aug-23 | USD 625 | USD 1,250 |
ii. Announcement
iii. Events in Port Klang:
August 31 - National Day
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332