Dear all,
Below updated sailing schedule for your reference
Vessel Name | Voyage | Port Klang WSP | Penang NBT | Singapore SPA | Ho Chi Minh TCL | Nansha NIT | Busan K03 | Kwangyang K31 | Shanghai WG2 | Shekou CWT |
ETA | ETA | ETA | ETA | ETA | ETA | ETA | ETA | ETA | ||
Kota Johan | 0039N | 27-Jul | 28-Jul | 30-Jul | 1-Aug | 5-Aug | 10-Aug | 11-Aug | 12-Aug | 16-Aug |
SITC Mingcheng | 2320N | 2-Aug | 4-Aug | 6-Aug | 8-Aug | 12-Aug | 17-Aug | 18-Aug | 19-Aug | 23-Aug |
TS Vancouver | 2301N | 9-Aug | 11-Aug | 13-Aug | 15-Aug | 19-Aug | 24-Aug | 25-Aug | 26-Aug | 30-Aug |
Los Andes Bridge | 0196N | 16-Aug | 18-Aug | 20-Aug | 22-Aug | 26-Aug | 31-Aug | 1-Sep | 2-Sep | 6-Sep |
Kota Johan | 0040N | 23-Aug | 25-Aug | 27-Aug | 29-Aug | 2-Sep | 7-Sep | 8-Sep | 9-Sep | 13-Sep |
SITC Mingcheng | 2321N | 30-Aug | 1-Sep | 3-Sep | 5-Sep | 9-Sep | 14-Sep | 15-Sep | 16-Sep | 20-Sep |
TS Vancouver | 2302N | 6-Sep | 8-Sep | 10-Sep | 12-Sep | 16-Sep | 21-Sep | 22-Sep | 23-Sep | 27-Sep |
Note:
1. For detailed sailing schedule of service into PRD ports and Japan local ports. Please contact us for details. Our contact details can be found as below.
: liner_agency@qel.com.my | |
Siti | : +603 5623 6226 |
Naomi | : +603 5623 6225 |
Suazrin | : +603 5623 6219 |
Jeff | : +6016 660 5981 |
Cassie | : +603 5623 6282 |
Jeremy | : +6017 693 8335 |
Luna | : +6012 953 0168 |