Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Rabaul Chief | 2331S | 24-Jul | 06-Aug | On refer | |
TBN | 2332S | 31-Jul | 13-Aug | On refer | ||
Songa Leopard | 2333S | 07-Aug | 20-Aug | On refer | ||
Victoria | 2334S | 14-Aug | 27-Aug | On refer | ||
Frida Russ | 2335S | 21-Aug | 03-Sep | On refer | ||
Carpenters Vega | 2336S | 28-Aug | 10-Sep | |||
Rabaul Chief | 2338S | 11-Sep | 24-Sep | |||
TBN | 2339S | 18-Sep | 01-Oct | |||
Songa Leopard | 2340S | 25-Sep | 08-Oct | |||
Victoria | 2341S | 02-Oct | 15-Oct | |||
Frida Russ | 2342S | 09-Oct | 22-Oct | |||
Carpenters Vega | 2343S | 16-Oct | 29-Oct | |||
Rabaul Chief | 2345S | 30-Oct | 12-Nov | |||
Port Klang to Lae | Rabaul Chief | 2331S | 24-Jul | 10-Aug | On refer | |
TBN | 2332S | 31-Jul | 17-Aug | On refer | ||
Songa Leopard | 2333S | 07-Aug | 24-Aug | On refer | ||
Victoria | 2334S | 14-Aug | 31-Aug | On refer | ||
Frida Russ | 2335S | 21-Aug | 07-Sep | On refer | ||
Carpenters Vega | 2336S | 28-Aug | 14-Sep | |||
Rabaul Chief | 2338S | 11-Sep | 28-Sep | |||
TBN | 2339S | 18-Sep | 05-Oct | |||
Songa Leopard | 2340S | 25-Sep | 12-Oct | |||
Victoria | 2341S | 02-Oct | 19-Oct | |||
Frida Russ | 2342S | 09-Oct | 26-Oct | |||
Carpenters Vega | 2343S | 16-Oct | 02-Nov | |||
Rabaul Chief | 2345S | 30-Oct | 16-Nov | |||
Port Klang to Rabaul | TBN | 2332S | 31-Jul | 05-Sep | On refer | |
Frida Russ | 2335S | 21-Aug | 26-Sep | On refer | ||
TBN | 2339S | 18-Sep | 24-Oct | |||
Frida Russ | 2342S | 09-Oct | 14-Nov | |||
Port Klang to Madang | Rabaul Chief | 2331S | 24-Jul | 01-Sep | On refer | |
Victoria | 2334S | 14-Aug | 19-Sep | |||
Rabaul Chief | 2338S | 11-Sep | 20-Oct | |||
Victoria | 2341S | 02-Oct | 07-Nov | |||
Port Klang to Honiara | Rabaul Chief | 2331S | 24-Jul | 24-Aug | On refer | |
Songa Leopard | 2333S | 07-Aug | 07-Sep | On refer | ||
Frida Russ | 2335S | 21-Aug | 21-Sep | On refer | ||
Rabaul Chief | 2338S | 11-Sep | 12-Oct | |||
Songa Leopard | 2340S | 25-Sep | 26-Oct | |||
Frida Russ | 2342S | 09-Oct | 09-Nov | |||
Port Klang to Port Vila | Papuan Chief (Feeder) | 2317S | 21-Jul | 19-Aug | 08-Sep | |
Majuro Chief (Feeder) | 2318S | 7-Aug | 04-Sep | 20-Sep | ||
New Guinea Chief (Feeder) | 2319S | 22-Aug | 20-Sep | 10-Oct | ||
Vanuatu Chief (Feeder) | 2320S | 07-Sep | 05-Oct | 21-Oct | ||
Port Klang to Santo | Papuan Chief (Feeder) | 2317S | 21-Jul | 19-Aug | 03-Oct | |
New Guinea Chief (Feeder) | 2319S | 22-Aug | 20-Sep | 04-Nov | ||
Papuan Chief (Feeder) | 2321S | 24-Sep | 22-Oct | 06-Dec |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Jul-23 | USD 600 | USD 1,200 |
Aug-23 | USD 625 | USD 1,250 |
ii. Announcement
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332