Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Tonga Chief | 2318S | 24-Apr | 07-May | On refer | |
Songa Tiger | 2319S | 01-May | 14-May | |||
Victoria | 2320S | 08-May | 21-May | |||
Frida Russ | 2321S | 15-May | 28-May | On refer | ||
Carpenters Vega | 2322S | 22-May | 04-Jun | |||
Rabaul Chief | 2324S | 05-Jun | 18-Jun | |||
Tonga Chief | 2325S | 12-Jun | 25-Jun | |||
Songa Tiger | 2326S | 19-Jun | 02-Jul | |||
Victoria | 2327S | 26-Jun | 09-Jul | |||
Port Klang to Lae | Tonga Chief | 2318S | 24-Apr | 11-May | On refer | |
Songa Tiger | 2319S | 01-May | 18-May | |||
Victoria | 2320S | 08-May | 25-May | |||
Frida Russ | 2321S | 15-May | 01-Jun | On refer | ||
Carpenters Vega | 2322S | 22-May | 08-Jun | |||
Rabaul Chief | 2324S | 05-Jun | 22-Jun | |||
Tonga Chief | 2325S | 12-Jun | 29-Jun | |||
Songa Tiger | 2326S | 19-Jun | 06-Jul | |||
Victoria | 2327S | 26-Jun | 13-Jul | |||
Port Klang to Rabaul | Tonga Chief | 2318S | 24-Apr | 30-May | On refer | |
Frida Russ | 2321S | 15-May | 20-Jun | On refer | ||
Tonga Chief | 2325S | 12-Jun | 18-Jul | |||
Port Klang to Madang | Victoria | 2320S | 08-May | 13-Jun | ||
Rabaul Chief | 2324S | 05-Jun | 14-Jul | |||
Victoria | 2327S | 26-Jun | 01-Aug | |||
Port Klang to Honiara | Songa Tiger | 2319S | 01-May | 01-Jun | ||
Frida Russ | 2321S | 15-May | 15-Jun | On refer | ||
Rabaul Chief | 2324S | 05-Jun | 06-Jul | |||
Songa Tiger | 2326S | 19-Jun | 20-Jul | |||
Frida Russ | 2328S | 03-Jul | 03-Aug | |||
Port Klang to Port Vila | Vanuatu Chief (Feeder) | 2312S | 01-May | 30-May | 15-Jun | On refer |
Papuan Chief (Feeder) | 2313S | 18-May | 17-Jun | 06-Jul | ||
Noumea Chief (Feeder) | 2314S | 04-Jun | 02-Jul | 18-Jul | ||
New Guinea Chief (Feeder) | 2315S | 19-Jun | 18-Jul | 07-Aug | ||
Port Klang to Santo | Papuan Chief (Feeder) | 2313S | 18-May | 17-Jun | 01-Aug | |
New Guinea Chief (Feeder) | 2315S | 20-Jun | 18-Jul | 01-Sep | ||
Papuan Chief (Feeder) | 2317S | 21-Jul | 19-Aug | 03-Oct |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Apr-23 | USD 700 | USD 1,400 |
May-23 | USD 625 | USD 1,250 |
ii. Announcement
- - Papuan Chief 2309S omit Xingang.
- - New Guinea Chief 2311S omit Xingang.
- - NAT service will add port call Sriracha effective from voyage Majuro Chief 2308S and onwards.
iii. Events in Port Klang:
May 1: Labour Day
May 4: Wesak Day
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332