Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Victoria | 2312S | 13-Mar | 26-Mar | ||
Port Vila Chief | 2313S | 27-Mar | 09-Apr | On refer | ||
Carpenters Vega | 2314S | 03-Apr | 16-Apr | |||
Rabaul Chief | 2317S | 17-Apr | 30-Apr | On refer | ||
Tonga Chief | 2318S | 24-Apr | 07-May | |||
Highland Chief | 2319S | 01-May | 14-May | |||
Victoria | 2320S | 08-May | 21-May | |||
Port Vila Chief | 2321S | 15-May | 28-May | |||
Carpenters Vega | 2322S | 22-May | 04-Jun | |||
Port Klang to Lae | Victoria | 2312S | 13-Mar | 30-Mar | ||
Port Vila Chief | 2313S | 27-Mar | 13-Apr | On refer | ||
Carpenters Vega | 2314S | 03-Apr | 20-Apr | |||
Rabaul Chief | 2317S | 17-Apr | 04-May | On refer | ||
Tonga Chief | 2318S | 24-Apr | 11-May | |||
Highland Chief | 2319S | 01-May | 18-May | |||
Victoria | 2320S | 08-May | 25-May | |||
Port Vila Chief | 2321S | 15-May | 01-Jun | |||
Carpenters Vega | 2322S | 22-May | 08-Jun | |||
Port Klang to Rabaul | Port Vila Chief | 2313S | 27-Mar | 02-May | On refer | |
Tonga Chief | 2318S | 24-Apr | 30-May | |||
Port Vila Chief | 2321S | 15-May | 20-Jun | |||
Port Klang to Madang | Rabaul Chief | 2317S | 17-Apr | 26-May | On refer | |
Victoria | 2320S | 08-May | 13-Jun | |||
Rabaul Chief | 2324S | 05-Jun | 14-Jul | |||
Port Klang to Honiara | Port Vila Chief | 2313S | 27-Mar | 27-Apr | On refer | |
Rabaul Chief | 2317S | 17-Apr | 18-May | On refer | ||
Highland Chief | 2319S | 01-May | 01-Jun | |||
Port Vila Chief | 2321S | 15-May | 15-Jun | |||
Rabaul Chief | 2324S | 05-Jun | 06-Jul | |||
Port Klang to Port Vila | Papuan Chief (Feeder) | 2309S | 15-Mar | 16-Apr | 05-May | On refer |
Noumea Chief (Feeder) | 2310S | 30-Mar | 29-Apr | 16-May | On refer | |
New Guinea Chief (Feeder) | 2311S | 16-Apr | 15-May | 04-Jun | On refer | |
Vanuatu Chief | 2312S | 01-May | 31-May | 15-Jun | ||
Port Klang to Santo | Papuan Chief (Feeder) | 2309S | 15-Mar | 16-Apr | 30-May | On refer |
New Guinea Chief (Feeder) | 2311S | 16-Apr | 15-May | 30-Jun | On refer | |
Papuan Chief (Feeder) | 2313S | 17-May | 16-Jun | 01-Aug |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Mar-23 | USD 700 | USD 1,400 |
Apr-23 | USD 700 | USD 1,400 |
ii. Announcement
- Noumea Chief will be replaced by Samoa Chief on NAT service effective voyage 2305S and onwards
-Highland Chief will be replaced by Noumea Chief on PNA service effective voyage 2306S and onwards
-NAT service will omit Nansha and Honiara effective from voyage Samoa Chief 2305S and onwards, all cargo to Honiara will transship via Lae
-SEA service will end after Rabaul Chief 2306S and replaced by PWX service, PWX service will commence from voyage Highland Chief 2311S and onwards.
-Port Vila Chief 2313S Dry Dock Delayed, please refer to the notice attached.
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332