Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Highland Chief | 2311S | 06-Mar | 19-Mar | ||
Victoria | 2312S | 13-Mar | 26-Mar | |||
Port Vila Chief | 2313S | 27-Mar | 09-Apr | On refer | ||
Carpenters Vega | 2314S | 03-Apr | 16-Apr | |||
Rabaul Chief | 2317S | 17-Apr | 05-May | |||
Tonga Chief | 2318S | 24-Apr | 07-May | |||
Highland Chief | 2319S | 01-May | 14-May | |||
Victoria | 2320S | 08-May | 21-May | |||
Port Vila Chief | 2321S | 15-May | 28-May | |||
Port Klang to Lae | Highland Chief | 2311S | 06-Mar | 23-Mar | ||
Victoria | 2312S | 13-Mar | 30-Mar | |||
Port Vila Chief | 2313S | 27-Mar | 13-Apr | On refer | ||
Carpenters Vega | 2314S | 03-Apr | 20-Apr | |||
Rabaul Chief | 2317S | 17-Apr | 04-May | |||
Tonga Chief | 2318S | 24-Apr | 11-May | |||
Highland Chief | 2319S | 01-May | 18-May | |||
Victoria | 2320S | 08-May | 25-May | |||
Port Vila Chief | 2321S | 15-May | 01-Jun | |||
Port Klang to Rabaul | Port Vila Chief | 2313S | 27-Mar | 02-May | On refer | |
Tonga Chief | 2318S | 24-Apr | 30-May | |||
Port Vila Chief | 2321S | 15-May | 20-Jun | |||
Port Klang to Madang | Victoria | 2312S | 13-Mar | 18-Apr | ||
Rabaul Chief | 2317S | 17-Apr | 26-May | |||
Victoria | 2320S | 08-May | 13-Jun | |||
Port Klang to Honiara | Highland Chief | 2311S | 06-Mar | 06-Apr | ||
Port Vila Chief | 2313S | 27-Mar | 27-Apr | On refer | ||
Rabaul Chief | 2317S | 17-Apr | 18-May | |||
Highland Chief | 2319S | 01-May | 01-Jun | |||
Port Vila Chief | 2321S | 15-May | 15-Jun | |||
Port Klang to Port Vila | Papuan Chief (Feeder) | 2309S | 15-Mar | 16-Apr | 05-May | On refer |
Noumea Chief (Feeder) | 2310S | 30-Mar | 29-Apr | 16-May | On refer | |
New Guinea Chief (Feeder) | 2311S | 16-Apr | 15-May | 04-Jun | On refer | |
Port Klang to Santo | Papuan Chief (Feeder) | 2309S | 15-Mar | 16-Apr | 30-May | On refer |
New Guinea Chief (Feeder) | 2311S | 16-Apr | 15-May | 30-Jun | On refer |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Mar-23 | USD 700 | USD 1,400 |
Apr-23 | USD 700 | USD 1,400 |
ii. Announcement
- Noumea Chief will be replaced by Samoa Chief on NAT service effective voyage 2305S and onwards
-Highland Chief will be replaced by Noumea Chief on PNA service effective voyage 2306S and onwards
-NAT service will omit Nansha and Honiara effective from voyage Samoa Chief 2305S and onwards, all cargo to Honiara will transship via Lae
-SEA service will end after Rabaul Chief 2306S and replaced by PWX service, PWX service will commence from voyage Highland Chief 2311S and onwards.
-Port Vila Chief 2313S Dry Dock Delayed, please refer to the notice attached.
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332