Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Rabaul Chief | 2306S | 24-Feb | 12-Mar | ||
Highland Chief | 2311S | 6-Mar | 19-Mar | |||
Victoria | 2312S | 13-Mar | 26-Mar | |||
Port Vila Chief | 2313S | 20-Mar | 02-Apr | |||
Carpenters Vega | 2314S | 27-Mar | 09-Apr | |||
Rabaul Chief | 2316S | 10-Apr | 23-Apr | |||
Tonga Chief | 2317S | 17-Apr | 30-Apr | |||
Highland Chief | 2318S | 24-Apr | 07-May | |||
Victoria | 2319S | 01-May | 14-May | |||
Port Klang to Lae | Rabaul Chief | 2306S | 24-Feb | 16-Mar | ||
Highland Chief | 2311S | 06-Mar | 23-Mar | |||
Victoria | 2312S | 13-Mar | 30-Mar | |||
Port Vila Chief | 2313S | 20-Mar | 06-Apr | |||
Carpenters Vega | 2314S | 27-Mar | 13-Apr | |||
Rabaul Chief | 2316S | 10-Apr | 27-Apr | |||
Tonga Chief | 2317S | 17-Apr | 04-May | |||
Highland Chief | 2318S | 24-Apr | 11-May | |||
Victoria | 2319S | 01-May | 18-May | |||
Port Klang to Rabaul | Port Vila Chief | 2313S | 20-Mar | 25-Apr | ||
Tonga Chief | 2317S | 17-Apr | 23-May | |||
Port Vila Chief | 2320S | 08-May | 13-Jun | |||
Port Klang to Madang | Victoria | 2312S | 13-Mar | 18-Apr | ||
Rabaul Chief | 2316S | 10-Apr | 19-May | |||
Victoria | 2319S | 01-May | 06-Jun | |||
Port Klang to Honiara | Highland Chief | 2311S | 06-Mar | 06-Apr | ||
Port Vila Chief | 2313S | 20-Mar | 20-Apr | |||
Rabaul Chief | 2316S | 10-Apr | 11-May | |||
Highland Chief | 2318S | 24-Apr | 25-May | |||
Port Vila Chief | 2320S | 08-May | 08-Jun | |||
Port Klang to Port Vila | New Guinea Chief (Feeder) | 2307S | 16-Feb | 16-Mar | 03-Apr | On refer |
Vanuatu Chief (Feeder) | 2308S | 2-Mar | 28-Mar | 12-Apr | ||
Papuan Chief (Feeder) | 2309S | 15-Mar | 15-Apr | 3-May | ||
Port Klang to Santo | New Guinea Chief (Feeder) | 2307S | 14-Feb | 16-Mar | 29-Apr | On refer |
Papuan Chief (Feeder) | 2309S | 15-Mar | 15-Apr | 29-May |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Feb-23 | USD 650 | USD 1,300 |
Mar-23 | USD 700 | USD 1,400 |
ii. Announcement
- Equipment imbalance surcharge (EIS): USD 300 per 20’GP / USD 600 per 40’HC effective for shipments with shipped on board date of 15th December 2020 onwards.
**Suva Chief 2305S omit Nansha, Lae, Motukea
**Carpenters Vega 2305S added port calling Rabaul and Madang
**Rabaul Chief 2306S omit Rabaul and Madang
**Coral Chief will be replaced by Victoria effective voyage 2304S and onwards
**Noumea Chief will be replaced by Samoa Chief on NAT service effective voyage 2305S and onwards
**Highland Chief will be replaced by Noumea Chief on PNA service effective voyage 2306S and onwards
**NAT service will omit Nansha and Honiara effective from voyage Samoa Chief 2305S and onwards, all cargo to Honiara will transship via Lae.
**SEA service will end after Rabaul Chief 2306S and replaced by PWX service, PWX service will commence from voyage Highland Chief 2311S and onwards.
**For those voyage call Lae twice, first Lae call is for discharging and second (Lae**) call for loading. Only for North Bound on voyage Carpenters Vega, Rabaul Chief and Highland Chief.
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Suazrin : + 60(3) 5623 6271
Weng Hong : +60(3) 5623 6332