(UPDATED 27 OCTOBER 2022)
Dear all,
Enclosed below Port Klang Export Local Charges (Carpenters Shipping) as per below:
| Item (Export) | 20'GP | 40'HC |
| 1. Loading Terminal Handling Charges (General) | RM 470 | RM700 |
| 1a. Local Terminal Handling Charges (DG Class 2) | RM 525 | RM 800 |
| 1b. Local Terminal Handling Charges (DG Class 3) | RM 485 | RM 720 |
| 2. Bill of Lading (B/L) Fee | RM 180 / set | |
| 3. Electronic Data Interchange (EDI) | RM 30 / set | |
| 4. Seal Charges | RM 15 / container | |
| 5. Telex Fee (if Required) | RM 110 / set | |
| Item (Import) | 20'GP | 40'HC |
| 1. Loading Terminal Handling Charges (General) | RM 470 | RM700 |
| 2. Bill of Lading (B/L) Fee | RM 180 / set | |
| 3. Electronic Data Interchange (EDI) | RM 30 / set | |
| 4. Switch B/L Fee | RM 200 / set | |
| 5. Telex Fee (if Required) | RM 110 / set | |
Please do not hesitate to contact us should there you have any queries.
QEL Shipping Services Sdn Bhd (as agents)
Tel: + 603 5623 6200
Email: mcsl-mypkg@qel.com.my

