Good day to you.
Below updated sailing schedule for your reference.
| Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks | 
| Port Klang to Motukea (Port Moresby) | Carpenters Vega | 2223S | 7-Oct | 23-Oct | On refer | |
| Rabaul Chief | 2224S | 21-Oct | 6-Nov | On refer | ||
| Coral Chief | 2225S | 4-Nov | 20-Nov | On refer | ||
| Carpenters Vega | 2226S | 18-Nov | 4-Dec | On refer | ||
| Rabaul Chief | 2227S | 2-Dec | 18-Dec | |||
| Coral Chief | 2301S | 16-Dec | 1-Jan | On refer | ||
| Carpenters Vega | 2302S | 30-Dec | 15-Jan | |||
| Rabaul Chief | 2303S | 13-Jan | 29-Jan | |||
| Coral Chief | 2304S | 27-Jan | 12-Feb | |||
| Port Klang to Lae | Carpenters Vega | 2223S | 7-Oct | 27-Oct | On refer | |
| Rabaul Chief | 2224S | 21-Oct | 10-Nov | On refer | ||
| Coral Chief | 2225S | 4-Nov | 24-Nov | On refer | ||
| Carpenters Vega | 2226S | 18-Nov | 8-Dec | On refer | ||
| Rabaul Chief | 2227S | 2-Dec | 22-Dec | |||
| Coral Chief | 2301S | 16-Dec | 5-Jan | On refer | ||
| Carpenters Vega | 2302S | 30-Dec | 19-Jan | |||
| Rabaul Chief | 2303S | 13-Jan | 2-Feb | |||
| Coral Chief | 2304S | 27-Jan | 16-Feb | |||
| Port Klang to Rabaul | Carpenters Vega | 2223S | 7-Oct | 31-Oct | On refer | |
| Coral Chief | 2225S | 4-Nov | 28-Nov | On refer | ||
| Rabaul Chief | 2227S | 2-Dec | 26-Dec | |||
| Carpenters Vega | 2302S | 30-Dec | 22-Jan | |||
| Coral Chief | 2304S | 27-Jan | 19-Feb | |||
| Port Klang to Madang | Carpenters Vega | 2223S | 7-Oct | 4-Nov | On refer | |
| Coral Chief | 2225S | 4-Nov | 2-Dec | On refer | ||
| Rabaul Chief | 2227S | 2-Dec | 30-Dec | |||
| Carpenters Vega | 2302S | 30-Dec | 27-Jan | |||
| Coral Chief | 2304S | 27-Jan | 24-Feb | |||
| Port Klang to Honiara | Rabaul Chief | 2224S | 21-Oct | 16-Nov | On refer | |
| Carpenters Vega | 2226S | 18-Nov | 14-Dec | On refer | ||
| Coral Chief | 2301S | 16-Dec | 10-Jan | On refer | ||
| Rabaul Chief | 2303S | 13-Jan | 7-Feb | |||
| Carpenters Vega | 2305S | 10-Feb | 7-Mar | |||
| Coral Chief | 2307S | 10-Mar | 4-Apr | |||
| Port Klang to Port Vila | New Guinea Chief (Feeder) | 2221S | 9-Oct | 6-Nov | 26-Nov | |
| Vanuatu Chief (Feeder) | 2222S | 26-Oct | 20Nov | 5-Dec | ||
| Papuan Chief (Feeder) | 2301S | 16-Nov | 14-Dec | 2-Jan | ||
| Port Klang to Santo | New Guinea Chief (Feeder) | 2221S | 9-Oct | 4-Nov | 21-Dec | |
| Papuan Chief | 2301S | 16-Nov | 14-Dec | 27-Jan | 
“on refer” indicates booking subject to approval only as the voyage is approaching full ship. 
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
| Equipment Type | ||
| Month | 20'GP | 40'HC | 
| Oct-22 | USD 850 | USD 1,700 | 
| Nov-22 | USD 750 | USD 1,500 | 
ii. Announcement
- Equipment imbalance surcharge (EIS): USD 300 per 20’GP / USD 600 per 40’HC effective for shipments with shipped on board date of 15th December 2020 onwards.
- General rate increase (GRI): USD 670 per 20’GP / USD 1,340 per 40’HC effective for shipments with bills of lading date on or after 1st April 2022 – applicable to shipments into Papua New Guinea, Solomon Islands, and Vanuatu. Details of announcement can be found in this post “Carpenters Shipping General Rate Restoration”
iii.  Events in Port Klang:  
Oct-9: Prophet Muhammad's Birthday
Oct-10: Replacement Holiday
Oct-24: Deepavali
 
Please do not hesitate to contact us for booking or any clarification.
Email            : mcsl-mypkg@qel.com.my
Jeremy         : +60(3) 5623 6265 / +60(17) 693 8335
Jeff              : +60(3) 5623 6265 / +60(16) 660 5981
Siti               : +60(3) 5623 6226
Suazrin      : + 60(3) 5623 6271
Weng Hong  : +60(3) 5623 6332

