Good day to you.
Below updated sailing schedule for your reference.
| Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks | 
| Port Klang to Motukea (Port Moresby) | Rabaul Chief | 2221S | 9-Sep | 25-Sep | On refer | |
| Coral Chief | 2222S | 23-Sep | 9-Oct | On refer | ||
| Carpenters Vega | 2223S | 7-Oct | 23-Oct | On refer | ||
| Rabaul Chief | 2224S | 21-Oct | 6-Nov | On refer | ||
| Coral Chief | 2225S | 4-Nov | 20-Nov | |||
| Carpenters Vega | 2226S | 18-Nov | 4-Dec | On refer | ||
| Rabaul Chief | 2227S | 2-Dec | 18-Dec | |||
| Coral Chief | 2228S | 16-Dec | 1-Jan | |||
| Carpenters Vega | 2229S | 30-Dec | 15-Jan | |||
| Rabaul Chief | 2230S | 13-Jan | 29-Jan | |||
| Port Klang to Lae | Rabaul Chief | 2221S | 9-Sep | 29-Sep | On refer | |
| Coral Chief | 2222S | 23-Sep | 13-Oct | On refer | ||
| Carpenters Vega | 2223S | 7-Oct | 27-Oct | On refer | ||
| Rabaul Chief | 2224S | 21-Oct | 10-Nov | On refer | ||
| Coral Chief | 2225S | 4-Nov | 24-Nov | |||
| Carpenters Vega | 2226S | 18-Nov | 8-Dec | On refer | ||
| Rabaul Chief | 2227S | 2-Dec | 22-Dec | |||
| Coral Chief | 2228S | 16-Dec | 5-Jan | |||
| Carpenters Vega | 2229S | 30-Dec | 19-Jan | |||
| Rabaul Chief | 2230S | 13-Jan | 2-Feb | |||
| Port Klang to Rabaul | Rabaul Chief | 2221S | 9-Sep | 3-Oct | On refer | |
| Carpenters Vega | 2223S | 7-Oct | 31-Oct | On refer | ||
| Coral Chief | 2225S | 4-Nov | 28-Nov | |||
| Rabaul Chief | 2227S | 2-Dec | 26-Dec | |||
| Port Klang to Madang | Rabaul Chief | 2221S | 9-Sep | 7-Oct | On refer | |
| Carpenters Vega | 2223S | 7-Oct | 4-Nov | On refer | ||
| Coral Chief | 2225S | 4-Nov | 2-Dec | |||
| Rabaul Chief | 2227S | 2-Dec | 30-Dec | |||
| Port Klang to Honiara | Coral Chief | 2222S | 23-Sep | 19-Oct | On refer | |
| Rabaul Chief | 2224S | 21-Oct | 16-Nov | On refer | ||
| Carpenters Vega | 2226S | 18-Nov | 14-Dec | On refer | ||
| Coral Chief | 2228S | 16-Dec | 11-Jan | |||
| Rabaul Chief | 2230S | 13-Jan | 8-Feb | |||
| Carpenters Vega | 2232S | 10-Feb | 8-Mar | |||
| Port Klang to Port Vila | Papuan Chief (Feeder) | 2219S | 9-Sep | 8-Oct | 29-Oct | |
| Highland Chief (Feeder) | 2220S | 22-Sep | 20-Oct | 8-Nov | ||
| New Guinea Chief (Feeder) | 2221S | 9-Oct | 7-Nov | 21-Dec | ||
| Port Klang to Santo | Papuan Chief (Feeder) | 2219S | 9-Sep | 8-Oct | 23-Nov | |
| New Guinea Chief (Feeder) | 2221S | 9-Oct | 7-Nov | 21-Dec | 
“on refer” indicates booking subject to approval only as the voyage is approaching full ship. 
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
| Equipment Type | ||
| Month | 20'GP | 40'HC | 
| Sep-22 | USD 1,125 | US 2,250 | 
| Oct-22 | USD 850 | USD 1,700 | 
ii. Announcement
- Equipment imbalance surcharge (EIS): USD 300 per 20’GP / USD 600 per 40’HC effective for shipments with shipped on board date of 15th December 2020 onwards.
- General rate increase (GRI): USD 670 per 20’GP / USD 1,340 per 40’HC effective for shipments with bills of lading date on or after 1st April 2022 – applicable to shipments into Papua New Guinea, Solomon Islands, and Vanuatu. Details of announcement can be found in this post “Carpenters Shipping General Rate Restoration”
iii.  Events in Port Klang:  
Sept-16: Malaysia Day
Please do not hesitate to contact us for booking or any clarification.
Email            : mcsl-mypkg@qel.com.my
Jeremy         : +60(3) 5623 6265 / +60(17) 693 8335
Jeff              : +60(3) 5623 6265 / +60(16) 660 5981
Siti               : +60(3) 5623 6226
Naomi         : + 60(3) 5623 6225
Weng Hong  : +60(3) 5623 6332

