Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Carpenters Vega | 2217S | 22-Jul | 2-Aug | On refer | |
Rabaul Chief | 2218S | 29-Jul | 14-Aug | On refer | ||
Coral Chief | 2219S | 11-Aug | 28-Aug | On refer | ||
Carpenters Vega | 2220S | 26-Aug | 11-Sep | On refer | ||
Rabaul Chief | 2221S | 9-Sep | 25-Sep | On refer | ||
Coral Chief | 2222S | 23-Sep | 9-Oct | On refer | ||
Carpenters Vega | 2223S | 7-Oct | 23-Oct | |||
Rabaul Chief | 2224S | 21-Oct | 6-Nov | On refer | ||
Coral Chief | 2225S | 4-Nov | 20-Nov | |||
Carpenters Vega | 2226S | 18-Nov | 4-Dec | |||
Port Klang to Lae | Carpenters Vega | 2217S | 22-Jul | 5-Aug | On refer | |
Rabaul Chief | 2218S | 29-Jul | 18-Aug | On refer | ||
Coral Chief | 2219S | 11-Aug | 1-Sep | On refer | ||
Carpenters Vega | 2220S | 26-Aug | 15-Sep | On refer | ||
Rabaul Chief | 2221S | 9-Sep | 29-Sep | On refer | ||
Coral Chief | 2222S | 23-Sep | 13-Oct | On refer | ||
Carpenters Vega | 2223S | 7-Oct | 27-Oct | |||
Rabaul Chief | 2224S | 21-Oct | 10-Nov | On refer | ||
Coral Chief | 2225S | 4-Nov | 24-Nov | |||
Carpenters Vega | 2226S | 18-Nov | 8-Dec | |||
Port Klang to Rabaul | Carpenters Vega | 2217S | 22-Jul | 9-Aug | On refer | |
Coral Chief | 2219S | 11-Aug | 5-Sep | On refer | ||
Rabaul Chief | 2221S | 9-Sep | 3-Oct | On refer | ||
Carpenters Vega | 2223S | 7-Oct | 31-Oct | |||
Coral Chief | 2225S | 4-Nov | 28-Nov | |||
Port Klang to Madang | Capenters Vega | 2217S | 22-Jul | 12-Aug | On refer | |
Coral Chief | 2219S | 11-Aug | 9-Sep | On refer | ||
Rabaul Chief | 2221S | 9-Sep | 7-Oct | On refer | ||
Carpenters Vega | 2223S | 7-Oct | 4-Nov | |||
Coral Chief | 2225S | 4-Nov | 2-Dec | |||
Port Klang to Honiara | Rabaul Chief | 2218S | 29-Jul | 24-Aug | On refer | |
Capenters Vega | 2220S | 26-Aug | 21-Sep | On refer | ||
Coral Chief | 2222S | 23-Sep | 19-Oct | On refer | ||
Rabaul Chief | 2224S | 21-Oct | 16-Nov | On refer | ||
Carpenters Vega | 2226S | 18-Nov | 14-Dec | |||
Coral Chief | 2228S | 16-Dec | 10-Jan | |||
Port Klang to Port Vila | Highland Chief (Feeder) | 2216S | 19-Jul | 19-Aug | 6-Sep | |
New Guinea Chief (Feeder) | 2217S | 8-Aug | 6-Sep | 26-Sep | ||
Vanuatu Chief (Feeder) | 2218S | 21-Aug | 20-Sep | 5-Oct | ||
Port Klang to Santo | New Guinea Chief (Feeder) | 2217S | 8-Aug | 6-Sep | 20-Oct | |
Papuan Chief (Feeder) | 2219S | 9-Sep | 7-Oct | 21-Nov |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Jul-22 | USD 1,050 | USD 2,100 |
Aug-22 | USD 1,175 | USD 2,350 |
ii. Announcement
- Equipment imbalance surcharge (EIS): USD 300 per 20’GP / USD 600 per 40’HC effective for shipments with shipped on board date of 15th December 2020 onwards.
- General rate increase (GRI): USD 670 per 20’GP / USD 1,340 per 40’HC effective for shipments with bills of lading date on or after 1st April 2022 – applicable to shipments into Papua New Guinea, Solomon Islands, and Vanuatu. Details of announcement can be found in this post “Carpenters Shipping General Rate Restoration”
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6226
Naomi : + 60(3) 5623 6225
Weng Hong : +60(3) 5623 6332