Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Coral Chief | 2210S | 10-Apr | 25-Apr | On refer | |
Carpenters Vega | 2211S | 27-Apr | 8-May | On refer | ||
Rabaul Chief | 2212S | 10-May | 22-May | On refer | ||
Coral Chief | 2213S | 24-May | 5-Jun | On refer | ||
Carpenters Vega | 2214S | 9-Jun | 19-Jun | On refer | ||
Rabaul Chief | 2215S | 21-Jun | 3-Jul | On refer | ||
Coral Chief | 2216S | 5-Jul | 17-Jul | On refer | ||
Carpenters Vega | 2217S | 20-Jul | 31-Jul | |||
Rabaul Chief | 2218S | 3-Aug | 14-Aug | On refer | ||
Coral Chief | 2219S | 17-Aug | 28-Aug | |||
Port Klang to Lae | Coral Chief | 2210S | 14-Apr | 28-Apr | On refer | |
Carpenters Vega | 2211S | 27-Apr | 12-May | On refer | ||
Rabaul Chief | 2212S | 10-May | 26-May | On refer | ||
Coral Chief | 2213S | 24-May | 9-Jun | On refer | ||
Carpenters Vega | 2214S | 9-Jun | 23-Jun | On refer | ||
Rabaul Chief | 2215S | 21-Jun | 7-Jul | On refer | ||
Coral Chief | 2216S | 5-Jul | 21-Jul | On refer | ||
Carpenters Vega | 2217S | 20-Jul | 4-Aug | |||
Rabaul Chief | 2218S | 3-Aug | 18-Aug | On refer | ||
Coral Chief | 2219S | 17-Aug | 1-Sep | |||
Port Klang to Rabaul | Carpenters Vega | 2211S | 27-Apr | 21-May | On refer | |
Coral Chief | 2213S | 24-May | 18-Jun | On refer | ||
Rabaul Chief | 2215S | 21-Jun | 16-Jul | On refer | ||
Carpenters Vega | 2217S | 20-Jul | 13-Aug | |||
Coral Chief | 2219S | 17-Aug | 13-Sep | |||
Port Klang to Madang | Carpenters Vega | 2211S | 27-Apr | 24-May | On refer | |
Coral Chief | 2213S | 24-May | 21-Jun | On refer | ||
Rabaul Chief | 2215S | 21-Jun | 19-Jul | On refer | ||
Capenters Vega | 2217S | 20-Jul | 16-Aug | |||
Coral Chief | 2219S | 17-Aug | 13-Sep | |||
Port Klang to Honiara | Coral Chief | 2210S | 10-Apr | 8-May | On refer | |
Rabaul Chief | 2212S | 10-May | 6-Jun | On refer | ||
Carpenters Vega | 2214S | 9-Jun | 5-Jul | On refer | ||
Coral Chief | 2216S | 5-Jul | 1-Aug | On refer | ||
Rabaul Chief | 2218S | 3-Aug | 29-Aug | On refer | ||
Port Klang to Port Vila | Tonga Chief (Feeder) | 2210S | 18-Apr | 20-May | 10-Jun | |
Papuan Chief (Feeder) | 2211S | 30-Apr | 31-May | 20-Jun | ||
Highland Chief (Feeder) | 2212S | 10-May | 9-Jun | 29-Jun | ||
Port Klang to Santo | Papuan Chief (Feeder) | 2211S | 30-Apr | 31-May | 16-Jul | |
New Guinea Chief (Feeder) | 2213S | 12-Jun | 10-Jul | 23-Aug |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Apr-22 | USD 825 | USD 1,650 |
May-22 | USD 1,000 | USD 2,000 |
ii. Announcement
- Equipment imbalance surcharge (EIS): USD 300 per 20’GP / USD 600 per 40’HC effective for shipments with shipped on board date of 15th December 2020 onwards.
- General rate increase (GRI): USD 670 per 20’GP / USD 1,340 per 40’HC effective for shipments with bills of lading date on or after 1st April 2022 – applicable to shipments into Papua New Guinea, Solomon Islands, and Vanuatu. Details of announcement can be found in this post “Carpenters Shipping General Rate Restoration”
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6225
Faizah : +60(3) 5623 6226
Weng Hong : +60(3) 5623 6332