Good day to you.
Below updated sailing schedule for your reference.
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Busan) | ETA Port of Discharge | Remarks |
Port Klang to Motukea (Port Moresby) | Rabaul Chief | 2203S | 10-Jan | 19-Jan | On refer | |
Carpenters Vega | 2205S | 6-Feb | 16-Feb | On refer | ||
Rabaul Chief | 2206S | 17-Feb | 27-Feb | On refer | ||
Moresby Chief | 2207S | 5-Mar | 15-Mar | On refer | ||
Carpenters Vega | 2208S | 16-Mar | 27-Mar | On refer | ||
Rabaul Chief | 2209S | 30-Mar | 10-Apr | |||
Moresby Chief | 2210S | 13-Apr | 24-Apr | |||
Port Klang to Lae | Rabaul Chief | 2203S | 10-Jan | 22-Jan | On refer | |
Moresby Chief | 2204S | 24-Jan | 6-Feb | On refer | ||
Carpenters Vega | 2205S | 6-Feb | 19-Feb | On refer | ||
Rabaul Chief | 2206S | 17-Feb | 3-Mar | On refer | ||
Moresby Chief | 2207S | 5-Mar | 18-Mar | On refer | ||
Carpenters Vega | 2208S | 16-Mar | 31-Mar | On refer | ||
Rabaul Chief | 2209S | 30-Mar | 14-Apr | |||
Moresby Chief | 2210S | 13-Apr | 28-Apr | |||
Port Klang to Rabaul | Rabaul Chief | 2203S | 10-Jan | 30-Jan | On refer | |
Carpenters Vega | 2205S | 6-Feb | 27-Feb | On refer | ||
Moresby Chief | 2207S | 5-Mar | 26-Mar | On refer | ||
Rabaul Chief | 2209S | 30-Mar | 23-Apr | |||
Port Klang to Madang | Rabaul Chief | 2203S | 10-Jan | 2-Feb | On refer | |
Carpenters Vega | 2205S | 6-Feb | 2-Mar | On refer | ||
Moresby Chief | 2207S | 5-Mar | 29-Mar | On refer | ||
Rabaul Chief | 2209S | 30-Mar | 26-Apr | |||
Port Klang to Honiara | Moresby Chief | 2204S | 24-Jan | 17-Feb | On refer | |
Rabaul Chief | 2206S | 17-Feb | 15-Mar | On refer | ||
Carpenters Vega | 2208S | 16-Mar | 12-Apr | On refer | ||
Moresby Chief | 2210S | 13-Apr | 10-May | |||
Rabaul Chief | 2212S | 11-May | 7-Jun | |||
Port Klang to Port Vila | New Guinea Chief (Feeder) | 2205S | 22-Jan | 23-Feb | 14-Mar | |
Tonga Chief (Feeder) | 2206S | 19-Feb | 11-Mar | 26-Mar | ||
Papuan Chief (Feeder) | 2207S | 28-Feb | 3-Apr | 23-Apr | ||
Port Klang to Santo | New Guinea Chief (Feeder) | 2205S | 22-Jan | 23-Feb | 3-Apr | |
Papuan Chief (Feeder) | 2207S | 28-Feb | 3-Apr | 19-May |
“on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Note: for detailed sailing schedule (eta) ex-Penang and ex-Pasir Gudang to Papua New Guinea, Solomon Islands and Vanuatu, please contact us for details. Contact details as per below email.
Updates:
i. BAF Levels - Asia to Pacific
Equipment Type | ||
Month | 20'GP | 40'HC |
Jan-21 | USD 650 | USD 1,300 |
Feb-22 | USD 650 | USD 1,300 |
ii. Announcement
- Equipment imbalance surcharge (EIS): USD 300 per 20’GP / USD 600 per 40’HC effective for shipments with shipped on board date of 15th December 2020 onwards.
- General rate increase (GRI): USD 1,000 per 20’GP / USD 2,000 per 40’HC effective for shipments with bills of lading date on or after 15th September 2021 – applicable to shipments into Papua New Guinea, Solomon Islands, and Vanuatu. Details of announcement can be found in this post “Carpenters Shipping General Rate Restoration”
iii. Events in Port Klang:
Please do not hesitate to contact us for booking or any clarification.
Email : mcsl-mypkg@qel.com.my
Jeremy : +60(3) 5623 6265 / +60(17) 693 8335
Jeff : +60(3) 5623 6265 / +60(16) 660 5981
Siti : +60(3) 5623 6225
Faizah : +60(3) 5623 6226