Following last week’s announcement that QEL Shipping is the appointed agent for NEWZEALAND Shipping, below is a follow through of the latest sailing schedule.
1. Events in Port Klang:
- Covid-19: Recovery Movement Control Order (RMCO) in Malaysia has been extended up to 31st August, 2020.
- 31st July: Hari Raya Haji
2. Shipping schedule summary:
NORTH BOUND | ||||||||||||||
Vessel Name | Port | PORT KLANG (NORTH) MYPKG |
PENANG MYPEN |
HONG KONG HKHKG |
SHANGHAI CNSHA |
PUSAN KRPUS |
KWANGYANG KRKAN |
|||||||
Terminal | CT1 | NBCT | HIT/CT3(SITC) | WGQ5 | BPTG | GWCT | ||||||||
Voyage | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||
TUE 00:00 |
TUE 20:00 |
WED 14:00 |
THU 21:00 |
WED 08:00 |
WED 20:00 |
SAT 18:00 |
SUN 12:00 |
TUE 12:00 |
WED 13:00 |
THU 19:30 |
FRI 03:30 |
|||
CORDELIA | 2008N | 4/Aug | 4/Aug | 5/Aug | 6/Aug | 12/Aug | 12/Aug | 15/Aug | 16/Aug | 18/Aug | 19/Aug | 20/Aug | 21/Aug | |
AS CLEMENTINA | 2008N | 11/Aug | 11/Aug | 12/Aug | 13/Aug | 19/Aug | 19/Aug | 22/Aug | 23/Aug | 25/Aug | 26/Aug | 27/Aug | 28/Aug | |
PORTKLANG VOYAGER | 2008N | 18/Aug | 18/Aug | 19/Aug | 20/Aug | 26/Aug | 26/Aug | 29/Aug | 30/Aug | 1/Sep | 2/Sep | 3/Sep | 4/Sep | |
BOMAR AURORA | 2008N | 25/Aug | 25/Aug | 26/Aug | 27/Aug | 2/Sep | 2/Sep | 5/Sep | 6/Sep | 8/Sep | 9/Sep | 10/Sep | 11/Sep | |
CORDELIA | 2009N | 1/Sep | 1/Sep | 2/Sep | 3/Sep | 9/Sep | 9/Sep | 12/Sep | 13/Sep | 15/Sep | 16/Sep | 17/Sep | 18/Sep | |
AS CLEMENTINA | 2009N | 8/Sep | 8/Sep | 9/Sep | 10/Sep | 16/Sep | 16/Sep | 19/Sep | 20/Sep | 22/Sep | 23/Sep | 24/Sep | 25/Sep | |
PORTKLANG VOYAGER | 2009N | 15/Sep | 15/Sep | 16/Sep | 17/Sep | 23/Sep | 23/Sep | 26/Sep | 27/Sep | 29/Sep | 30/Sep | 1/Oct | 2/Oct | |
BOMAR AURORA | 2009N | 22/Sep | 22/Sep | 23/Sep | 24/Sep | 30/Sep | 30/Sep | 3/Oct | 4/Oct | 6/Oct | 7/Oct | 8/Oct | 9/Oct | |
CORDELIA | 2010N | 29/Sep | 29/Sep | 30/Sep | 1/Oct | 7/Oct | 7/Oct | 10/Oct | 11/Oct | 13/Oct | 14/Oct | 15/Oct | 16/Oct | |
AS CLEMENTINA | 2010N | 6/Oct | 6/Oct | 7/Oct | 8/Oct | 14/Oct | 14/Oct | 17/Oct | 18/Oct | 20/Oct | 21/Oct | 22/Oct | 23/Oct | |
PORTKLANG VOYAGER | 2010N | 13/Oct | 13/Oct | 14/Oct | 15/Oct | 21/Oct | 21/Oct | 24/Oct | 25/Oct | 27/Oct | 28/Oct | 29/Oct | 30/Oct | |
BOMAR AURORA | 2010N | 20/Oct | 20/Oct | 21/Oct | 22/Oct | 28/Oct | 28/Oct | 31/Oct | 1/Nov | 3/Nov | 4/Nov | TBA | TBA | |
CORDELIA | 2011N | 27/Oct | 27/Oct | 28/Oct | 29/Oct | 4/Nov | 4/Nov | 7/Nov | 8/Nov | 10/Nov | 11/Nov | TBA | TBA | |
AS CLEMENTINA | 2011N | 3/Nov | 3/Nov | 4/Nov | 5/Nov | 11/Nov | 11/Nov | 14/Nov | 15/Nov | 17/Nov | 18/Nov | TBA | TBA | |
PORTKLANG VOYAGER | 2011N | 10/Nov | 10/Nov | 11/Nov | 12/Nov | 18/Nov | 18/Nov | 21/Nov | 22/Nov | 24/Nov | 25/Nov | TBA | TBA |
Please do not hesitate to contact us for booking or any clarification.
Alex Mah +60(3)56236220
Jeremy +60(3)56236265 / +60(17)6938335
Jeff +60(3)56236265 / +60(16)6605981
Siti +60(3)56236225
Faizah +60(3)56236226