Good day!!
Below updated sailing schedule for your planning. All feeder date amended to actual eta on our schedule.
Updates:
- BAF levels – Asia to Pacific :
Month |
Container Type | ||
Per 20’ GP | Per 40’HC | Conventional (Per Rvt) | |
May 2020 | USD 325 | USD 650 | USD 19.50 |
June 2020 | Tba | Tba | Tba |
- Events in Port Klang :
- Covid-19: QEL activated internal business continuity plan. All Carpenters Shipping related matters will continue to be monitored and handled during this period
- Covid-19: Movement Control Order in Malaysia has been extended up to 12th May, 2020.
- 7th May : Wesak Day
- 10th May : Nuzul Al-Quran
- 24th May & 25th May : Hari Raya Aidilfitri
- 06th June : Agong’s Birthday
- Others updates:
- Changsha 2010S, 2010N, 2014S, 2014N, & 2018S omit Ho Chi Minh call.
- Shengking 2007S, Soochow 2005S, Siangtan 2006S, Shengking 2003S, Shuntien 2004S omit Ningbo call.
- Orea 2008N, 2012S, 2016S, & 2020S omits HCM call.
- Shuntien 2004S, 2008S, Soochow 2005S, Siangtan 2006S, Shengking 2007S omit Nansha.
- NAT service to call Changshu Port, Shanghai.
- Shuntien 2008S is calling Shanghai instead of Changshu.
- Changsha 2010N, 2014S omit Sri Racha call.
- Cape Nati 2007S, Papuan Chief 2011S, 2015S & Coral Chief 2009S, 2013S Omit Santo call.
- New Guinea Chief 2010S, Papuan Chief 2006S, 2011S, Highland Chief 2008S & Coral Chief 2009S, 2013S omit Kaohsiung, Xingang & Qingdao call
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Pusan) | ETA Port of Discharge | Remarks | |
Motukea | Shaoshing | 2015S | 9-May | 23-May | |||
Carpenters Sirius | 2017S | 5-Jun | 14-Jun | ||||
Shaoshing | 2019S | 17-Jun | 3-Jul | ||||
Carpenters Sirius | 2021S | 15-Jul | 27-Jul | ||||
LAE | Shaoshing | 2015S | 9-May | 27-May | |||
Orea | 2016S | 18-May | 31-May | on refer | |||
Carpenters Sirius | 2017S | 5-Jun | 18-Jun | ||||
Changsha | 2018S | 6-Jun | 20-Jun | ||||
Shaoshing | 2019S | 17-Jun | 7-Jul | ||||
Rabaul | Shaoshing | 2015S | 9-May | 3-Jun | |||
Carpenters Sirius | 2017S | 5-Jun | 24-Jun | ||||
Shaoshing | 2019S | 17-Jun | 15-Jul | ||||
Madang | Orea | 2016S | 18-May | 16-Jun | on refer | ||
Changsha | 2018S | 6-Jun | 4-Jul | ||||
Orea | 2020S | 28-Jun | 12-Jul | ||||
Changsha | 2022S | 13-Jul | 28-Jul | ||||
Honiara | Orea | 2016S | 18-May | 8-Jun | on refer | ||
Changsha | 2018S | 6-Jun | 26-Jun | ||||
Orea | 2020S | 28-Jun | 18-Jul | ||||
Changsha | 2022S | 13-Jul | 5-Aug | ||||
Port Villa | Highland Chief (Feeder) | 2012S | 29-May | 24-Jun | 21-Jul | ||
Coral Chief (Feeder) | 2013S | 5-Jun | 3-Jul | 29-Jul | |||
New Guinea Chief (Feeder) | 2014S | 26-Jun | 23-Jul | 11-Aug | |||
TBA (Feeder) | 2015S | 17-Jul | 10-Aug | 30-Aug |
* “on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Pls do not hesitate to contact us for booking or any clarification.
Email mcsl-mypkg@qel.com.my
Mimi +60 (3) 56236233 /+60 (16) 212 7903
Jeremy +60 (3) 56236265 / +60 (17) 6938335
Haren +60 (3) 56236331
Siti +60 (3) 56236225
Faizah +60 (3) 56236226