Good day!!
Below updated sailing schedule for your planning. All feeder date amended to actual eta on our schedule.
Updates:
- BAF levels – Asia to Pacific :
Month |
Container Type | ||
Per 20’ GP | Per 40’HC | Conventional (Per Rvt) | |
Apr 2020 | USD 550 | USD 1100 | USD 33.00 |
May 2020 | USD 325 | USD 650 | USD 19.50 |
- Events in Port Klang :
o Covid-19: QEL activated internal business continuity plan. All Carpenters Shipping related matters will continue to be monitored and handled during this period.
o Covid-19: Movement Control Order in Malaysia has been extended up to 12th May, 2020.
- Others updates:
o Kweilin to be replaced by Changsha in Singapore effective voy. 2010S
o Changsha 2010S, 2010N, 2014S, 2014N, & 2018S omit Ho Chi Minh call
o Shengking 2007S, Soochow 2005S, Siangtan 2006S, Shengking 2003S, Shuntien 2004S omit Ningbo call
o Orea 2008N, 2012S, 2016S, & 2020S omits HCM call
o Shuntien 2004S, 2008S, Soochow 2005S, Siangtan 2006S, Shengking 2007S omit Nansha
o NAT service to call Changshu Port, Shanghai
o Changsha 2010N, 2014S omit Sri Racha call
o Cape Nati 2007S, Papuan Chief 2011S, 2015S & Coral Chief 2009S, 2013S Omit Santo call
o New Guinea Chief 2010S, Papuan Chief 2006S, 2011S, Highland Chief 2008S & Coral Chief 2009S, 2013S omit Kaohsiung, Xingang & Qingdao call
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Pusan) | ETA Port of Discharge | Remarks | |
Motukea | Shaoshing | 2015S | 10-May | 23-May | |||
Carpenters Sirius | 2017S | 05-Jun | 14-Jun | ||||
Shaoshing | 2019S | 22-Jun | 03-Jul | ||||
Carpenters Sirius | 2021S | 15-Jul | 27-Jul | ||||
LAE | Changsha | 2014S | 02-May | 13-May | on refer | ||
Shaoshing | 2015S | 10-May | 27-May | ||||
Orea | 2016S | 19-May | 30-May | ||||
Carpenters Sirius | 2017S | 05-Jun | 18-Jun | ||||
Changsha | 2018S | 19-Jun | 21-Jun | ||||
Rabaul | Shaoshing | 2015S | 10-May | 03-Jun | |||
Carpenters Sirius | 2017S | 05-Jun | 24-Jun | ||||
Shaoshing | 2019S | 22-Jun | 15-Jul | ||||
Madang | Changsha | 2014S | 02-May | 29-May | on refer | ||
Orea | 2016S | 19-May | 13-Jun | ||||
Changsha | 2018S | 19-Jun | 07-Jul | ||||
Orea | 2020S | 02-Jul | 28-Jul | ||||
Honiara | Changsha | 2014S | 02-May | 22-May | on refer | ||
Orea | 2016S | 19-May | 07-Jun | ||||
Changsha | 2018S | 19-Jun | 29-Jun | ||||
Orea | 2020S | 02-Jul | 20-Jul | ||||
Port Villa | New Guinea Chief (Feeder) | 2010S | 24-Apr | 16-May | 06-Jun | ||
Papuan Chief (Feeder) | 2011S | 08-May | 03-Jun | 29-Jun | |||
Highland Chief (Feeder) | 2012S | 29-May | 24-Jun | 12-Jul | |||
Coral Chief (Feeder) | 2013S | 12-Jun | 10-Jul | 30-Jul |
* “on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Pls do not hesitate to contact us for booking or any clarification.
Email mcsl-mypkg@qel.com.my
Mimi +60 (3) 56236233 /+60 (16) 212 7903
Jeremy +60 (3) 56236265 / +60 (17) 6938335
Haren +60 (3) 56236331
Siti +60 (3) 56236225
Faizah +60 (3) 56236226