Good day!!
Below updated sailing schedule for your planning. All feeder date amended to actual eta on our schedule.
Updates:
- BAF levels – Asia to Pacific :
Month |
Container Type | ||
Per 20’ GP | Per 40’HC | Conventional (Per Rvt) | |
May 2020 | USD 325 | USD 650 | USD 19.50 |
June 2020 | USD 200 | USD 400 | USD 12.00 |
- Events in Port Klang :
- Covid-19: QEL activated internal business continuity plan. All Carpenters Shipping related matters will continue to be monitored and handled during this period
- Covid-19: Movement Control Order in Malaysia has been extended up to 12th May, 2020.
- 24th May & 25th May : Hari Raya Aidilfitri
- 06th June : Agong’s Birthday
- Others updates:
o Changsha 2014S omits Ho Chi Minh call
o Shengking 2007S, 2011S, Soochow 2005S, 2009S Siangtan 2006S, 2010S Shuntien 2008S omit Ningbo call
o Soochow 2005S, 2009S Siangtan 2006S, 2010S Shengking 2007S, 2011S omit Nansha
o NAT service to call Changshu Port, Shanghai
o Mount Cameron 2016S phase in replacing Orea
o Shuntien 2008S is calling Shanghai instead of Changshu
o Shengking 2007S, 2011S & Soochow 2009S omit Rabaul call
o Coral Chief 2009S, 2013S, 2017S, Highland Chief 2012S omit Santo call
o Highland C. 2008S, 2012S & Coral C. 2009S, 2013S New G.C. 2010S, 2014S omit XGA & QDG call
Port of Discharge | Mother Vessel / Feeder Vessel | Voyage | ETA Port Klang | ETA KRPUS (Pusan) | ETA Port of Discharge | Remarks | |
Motukea | Carpenters Sirius | 2017S | 31-May | 17-Jun | |||
Shaoshing | 2019S | 22-Jun | 09-Jul | ||||
Carpenters Sirius | 2021S | 14-Jul | 31-Jul | ||||
Shaoshing | 2023S | 05-Aug | 22-Aug | ||||
LAE | Mount Cameron | 2016S | 18-May | 31-May | on refer | ||
Carpenters Sirius | 2017S | 31-May | 21-Jun | ||||
Changsha | 2018S | 11-Jun | 26-Jun | ||||
Shaoshing | 2019S | 22-Jun | 13-Jul | ||||
Mount Cameron | 2020S | 03-Jul | 18-Jul | ||||
Rabaul | Carpenters Sirius | 2017S | 31-May | 02-Jul | |||
Shaoshing | 2019S | 22-Jun | 21-Jul | ||||
Carpenters Sirius | 2021S | 14-Jul | 12-Aug | ||||
Madang | Mount Cameron | 2016S | 18-May | 16-Jun | on refer | ||
Changsha | 2018S | 11-Jun | 29-Jun | ||||
Shaoshing | 2019S | 22-Jun | 24-Jul | ||||
Carpenters Sirius | 2021S | 14-Jul | 15-Aug | ||||
Honiara | Mount Cameron | 2016S | 18-May | 8-Jun | on refer | ||
Changsha | 2018S | 11-Jun | 03-Jul | ||||
Mount Cameron | 2020S | 03-Jul | 24-Jul | ||||
Changsha | 2022S | 25-Jul | 16-Aug | ||||
Port Villa | Highland Chief (Feeder) | 2012S | 29-May | 24-Jun | 21-Jul | ||
Coral Chief (Feeder) | 2013S | 12-Jun | 07-Jul | 03-Aug | |||
New Guinea Chief (Feeder) | 2014S | 26-Jun | 21-Jul | 17-Aug | |||
TBA (Feeder) | 2015S | 17-Jul | 10-Aug | 30-Aug |
* “on refer” indicates booking subject to approval only as the voyage is approaching full ship.
Pls do not hesitate to contact us for booking or any clarification.
Email mcsl-mypkg@qel.com.my
Mimi +60 (3) 56236233 /+60 (16) 212 7903
Jeremy +60 (3) 56236265 / +60 (17) 6938335
Haren +60 (3) 56236331
Siti +60 (3) 56236225
Faizah +60 (3) 56236226